Monmouth Park -Oceanport, NJ | monmouthpark.com
Monmouth Park’s history dates back to July 30, 1870 when the track opened, just three miles from Long Branch. Legislation barred parimutuel betting in New Jersey in 1894 and the track was closed, later re-opening at the current location in 1946.
Biggest stakes: The Haskell, United Nations and Iselin Handicap.
Get Expert Monmouth Park Picks for today’s races. Get Equibase PPs.
Power Picks stats the last 60 days: Top picks are winning at 32.7%, second picks are winning at 22.7%, and third place picks are winning 15.1%.
Monmouth Park Power Picks the last 14 days: 27.6% winners 16/58
1M,Turf,Maiden Special Weight
Open | 3 Year Olds And Up
Purse: $59,375
Win, Place and Show Exacta, 50-Cent Trifecta and 10-Cent Superfecta Daily Double (Races 1-2)/50-Cent Pick 3 (Races 1-2-3) 50-Cent Pick 5 (Races 1-2-3-4-5)
-
HRN Power Pick selection. (races 1-3 provided free)
Race 1: Our pick is the 4/1 second choice, #4 Ranunculus. The four-year-old gelding by Frank Conversation is trained by Tony Wilson and ridden by Melissa Iorio. He has very good speed figures that matchup well with this group. Get Monmouth Park Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | RunningthenumbersBeautyinthepulpit | Kathleen O'Connell Samuel Marin | 6/1 | |||
2 | Wild JaimeMicromanage | Wayne Potts Christopher Elliott | 15/1 | |||
3 | Frankie GFrank Conversation | Russell J. Cash Madison Olver | 12/1 | |||
4 | RanunculusFrank Conversation | Tony Wilson Melissa Iorio | 4/1 | |||
5 | Changing the KarmaMidshipman | Linda Simon Adam Bowman | 10/1 | |||
6 | Pealing LadGolden Lad | Benjamin W. Perkins, Jr. Samy Camacho | 4/1 | |||
7 | King DarioSolomini | Gregory D. Sacco Isaac Castillo | 8/1 | |||
8 | VesparoEnglish Channel | Rory K. Huston Jomar Torres | 7/2 | |||
9 | LecantoPaynter | Jose Agreda Hernandez Jorge Luis Gonzalez | 8/1 | |||
10 | PerrottoRedesdale | Gregory D. Sacco Jairo Rendon | 6/1 |
5 1/2F,Dirt,$25,000 Maiden Claiming
Fillies | 2 Year Olds
Purse: $22,000
Win, Place and Show Exacta, 50-Cent Trifecta and 10-Cent Superfecta Daily Double (Races 2-3)/50-Cent Pick 3 (Races 2-3-4) 50-Cent Pick 4 (Races 2-3-4-5)
-
HRN Power Pick selection. (races 1-3 provided free)
Race 2: The top selection is #5 Bugged Out the 4/1 third choice on the morning line, trained by Kent Sweezey and Jairo Rendon. A two-year-old daughter of Echo Town has some upside still being lightly raced and speed figures that match up well in this field. Get Monmouth Park Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Das Ist Alles AllyNeolithic | Michael Dini Samy Camacho | 5/1 | |||
2 | Princess MiaMitole | Juan Carlos Avila Christopher Elliott | 8/1 | |||
3 | RosieontheriverKantharos | Jose H. Delgado Isaac Castillo | 7/2 | |||
4 | That Thing You DoMore Than Ready | Michael Dini Samuel Marin | 9/2 | |||
5 | Bugged OutEcho Town | J. Kent Sweezey Jairo Rendon | 4/1 | |||
6 | Alyvia MavisGame Winner | Trevor Gallimore Angel Castillo | 10/1 | |||
7 | Lady CollectedCollected | Leopoldo M. Ortega Jorge Luis Gonzalez | 3/1 |
Monmouth Park’s operator now has an 85-year lease
Monmouth Park’s lease is transferred to owner Darby Development, which has expansion plans.
1 1/16M,Turf,$12,500 Claiming
Open | 3 Year Olds And Up
Purse: $21,000
Win, Place and Show Exacta, 50-Cent Trifecta and 10-Cent Superfecta Daily Double (Races 3-4)/50-Cent Pick 3 (Races 3-4-5)
-
HRN Power Pick selection. (races 1-3 provided free)
Race 3: Our pick is the 7/2 second choice, #6 High Tide. The seven-year-old gelding by Malibu Moon is trained by Rob Atras and ridden by Jorge A. Vargas, Jr.. He has just enough of a combined high ranking in a variety of categories to give a look in this spot. Get Monmouth Park Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Bay Street MoneyStreet Sense | Philip Antonacci Jairo Rendon | 3/1 | |||
2 | Venezuelan TriumphSocial Inclusion | Juan Carlos Avila Samy Camacho | 12/1 | |||
3 | Sonic SpeedMaclean's Music | Thomas Morley Nik Juarez | 6/1 | |||
4 | Majestic EagleMedaglia d'Oro | David Jacobson Isaac Castillo | 5/1 | |||
5 | New York PantherFreud | Douglas Nunn Jorge Luis Gonzalez | 20/1 | |||
6 | High TideMalibu Moon | Rob Atras Jorge A. Vargas, Jr. | 7/2 | |||
7 | Colpo d'OroMedaglia d'Oro | Claudio A. Gonzalez Samuel Marin | 8/1 | |||
8 | Tiberius MercuriusThe Factor | Wayne Potts Fernando Jara | 9/2 | |||
9 | Microphone (IRE)Siyouni (FR) | J. Kent Sweezey Jomar Torres | 6/1 |
1 1/16M,Dirt,$12,500 Claiming
Fillies & Mares | 3 Year Olds And Up
Purse: $20,000
Win, Place and Show Exacta, 50-Cent Trifecta and 10-Cent Superfecta Daily Double (Races 4-5)/50-Cent Pick 3 (Races 4-5-6) 20-Cent Jersey Shore 6 (Races 4-5-6-7-8-9)
-
Get Monmouth Park Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Looking for WaterDivining Rod | Oscar M. Gonzalez Samuel Marin | 5/1 | |||
2 | Singalong KaylaWicked Tune | Claudio A. Gonzalez Jorge A. Vargas, Jr. | 7/2 | |||
3 | ThearcherorthepreyHoppertunity | Claudio A. Gonzalez Jomar Torres | 7/2 | |||
4 | Made BirdieMadefromlucky | Michael V. Simone Samy Camacho | 9/2 | |||
5 | Mystic DreamsMagician (IRE) | Joseph W. Mazza Jorge Luis Gonzalez | 20/1 | |||
6 | Sadie the GoatDialed In | Carlos A. David Jairo Rendon | 3/1 | |||
7 | SpunforfunHard Spun | Juan Carlos Avila Christopher Elliott | 4/1 |
California invader Subsanador scores as favorite in Iselin
Western invader Subsanador scores as the favorite in Philip H. Iselin Stakes at Monmouth Park.
1 1/16M,Turf,Violet S.
Fillies & Mares | 3 Year Olds And Up
Purse: $100,000
Win, Place and Show Exacta, 50-Cent Trifecta and 10-Cent Superfecta Daily Double (Races 5-6)/50-Cent Pick 3 (Races 5-6-7) 50-Cent Pick 5 (Races 5-6-7-8-9)
-
Get Monmouth Park Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | The Classy OneTemple City | Kelly J. Breen Joe Bravo | 15/1 | |||
2 | Blood OrangePaynter | Tina Rena Hurley Christopher Elliott | 15/1 | |||
3 | DamasoOutwork | Kathleen O'Connell Samuel Marin | 6/1 | |||
4 | CanisyPoint of Entry | Arnaud Delacour Jorge A. Vargas, Jr. | 7/2 | |||
5 | Maman Joon (IRE)Sea The Stars (IRE) | Chad C. Brown Vincent Cheminaud | 8/5 | |||
6 | CecileMendelssohn | Lindsay Schultz Fernando Jara | 9/2 | |||
7 | Beach Bomb (SAF)Lancaster Bomber | H. Graham Motion Jairo Rendon | 5/2 |
1M,Dirt,Sapling S.
Open | 2 Year Olds
Purse: $200,000
Win, Place and Show Exacta, 50-Cent Trifecta and 10-Cent Superfecta Daily Double (Races 6-7)/50-Cent Pick 3 (Races 6-7-8) 50-Cent Pick 4 (Races 6-7-8-9)
-
Get Monmouth Park Picks for all of today's races.
Get the Pace Report for advanced analysis of the pace in every race today.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | RoxtonRowayton | Richard Vega Silvestre Gonzalez | 10/1 | |||
2 | Truly LegitAuthentic | Christopher Davis Jairo Rendon | 9/2 | |||
3 | Global LegendGlobal Campaign | Mark E. Casse Joe Bravo | 3/1 | |||
4 | Joey MusclesKhozan | Jena M. Antonucci Samy Camacho | 7/2 | |||
5 | Majority OpinionHalf Ours | Henry B. Johnson, Jr. Nik Juarez | 5/1 | |||
6 | Sweet FantasyCross Traffic | Mark E. Casse Isaac Castillo | 4/1 | |||
7 | Crazy FrazyBlame | Jorge Delgado Carlos Eduardo Rojas | 4/1 |
Monmouth Park: Instant Coffee looks to return to form in Iselin
Now with Chad Summers, Instant Coffee looks to regain his form Saturday in Iselin Stakes.
1 1/16M,Turf,$16,000 Claiming
Open | 3 Year Olds And Up
Purse: $19,000
Win, Place and Show Exacta, 50-Cent Trifecta and 10-Cent Superfecta Daily Double (Races 7-8)/50-Cent Pick 3 (Races 7-8-9)
-
Get Monmouth Park Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Spanish NobleNoble Mission (GB) | Kathleen O'Connell Melissa Iorio | 6/1 | |||
2 | Fast PaydayJess's Dream | Jose A. Gallegos Jomar Torres | 15/1 | |||
3 | Lord KnowsHandsome Mike | Michael Dini Jairo Rendon | 7/2 | |||
4 | Shogun Be FastDistorted Humor | Panagiotis A. Synnefias Fernando Jara | 6/1 | |||
5 | PandoViolence | Lindsay Schultz Joe Bravo | 9/2 | |||
6 | Not ThistimerandyNot This Time | Robert T. Paterno Jorge Luis Gonzalez | 20/1 | |||
7 | Food Bank HelperCreative Cause | Patrick B. McBurney Samuel Marin | 6/1 | |||
8 | Hard Spun FantasyHard Spun | Mario Serey, Jr. Isaac Castillo | 6/1 | |||
9 | Good MedicineMastery | Todd A. Pletcher Jorge A. Vargas, Jr. | 5/1 | |||
10 | Bramble BlazeSummer Front | Michael Dini Mattie Martin | 10/1 | |||
11 | AgarramesipuedesJess's Dream | Claudio A. Gonzalez Samuel Marin | (Main Track only) | 5/1 MTO | ||
12 | Just for LuckLookin At Lucky | Michael J. Maker Isaac Castillo | (Also-eligible) | 5/1 AE |
1 1/16M,Dirt,$16,000 Starter Optional Claiming
Open | 3 Year Olds And Up
Purse: $24,000
Win, Place and Show Exacta, 50-Cent Trifecta and 10-Cent Superfecta Daily Double (Races 8-9)
-
Get Monmouth Park Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | FestinateMineshaft | Rory K. Huston Christopher Elliott | 5/1 | |||
2 | Canadian PharoahAmerican Pharoah | Dan Ward Jorge A. Vargas, Jr. | 6/1 | |||
3 | King of HollywoodPalace Malice | Jose Agreda Hernandez Jorge Luis Gonzalez | 3/1 | |||
4 | Cupid's DudeCupid | Jose A. Gallegos Jairo Rendon | 4/1 | |||
5 | ImpetudMastery | Claudio A. Gonzalez Carlos Eduardo Rojas | 8/1 | |||
6 | Book RunnerMineshaft | Jose Salinas Jomar Torres | 12/1 | |||
7 | Wandering WestMineshaft | Jose Lozano Sanchez Isaac Castillo | 4/1 | |||
8 | English BobKhozan | Carlos A. David Samy Camacho | 9/2 |
Saturday works: Rain waters the tab down to 12 graded winners
Rain at Saratoga limits tab to 12 graded-stakes winners who breeze at other tracks.
1 1/16M,Turf,$12,500 Claiming
Open | 3 Year Olds And Up
Purse: $21,000
Win, Place and Show Exacta, 50-Cent Trifecta and 10-Cent Superfecta
-
Get Monmouth Park Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Home SchoolGoldencents | Mario Serey, Jr. Samuel Marin | 20/1 | |||
2 | Mo RewardsUncle Mo | Jamie Ness Abner Adorno | 10/1 | |||
3 | Citizen KMizzen Mast | Pompeyo Gomez Isaac Castillo | 8/1 | |||
4 | Uncle CurlyCurlin | Peter R. Walder Joe Bravo | 6/1 | |||
5 | Get Back GoldieGoldencents | J. Kent Sweezey Samy Camacho | 10/1 | |||
6 | Fatima's BlessingMarsh Side | Michael Dini Jairo Rendon | 4/1 | |||
7 | JustintimeforwineJustin Phillip | Jose H. Delgado Fernando Jara | 3/1 | |||
8 | Winning FactorThe Factor | Juan Carlos Avila Jorge A. Vargas, Jr. | 5/1 | |||
9 | More Than WorkOutwork | Kathleen A. Demasi Jomar Torres | 8/1 | |||
10 | Veterans BeachBig Brown | Michael J. Maker Vincent Cheminaud | 6/1 |